Everton Results: 2014/15
swipe to see more
| Att | Pos | ||||
|---|---|---|---|---|---|
| Sat 23 Aug | Arsenal (H) | 2 - 2 | Coleman, Naismith | 39,490 | 10th |
| Sat 30 Aug | Chelsea (H) | 3 - 6 | Mirallas, Naismith, Eto'o | 39,402 | 17th |
| Sat 13 Sep | West Bromwich Albion (A) | 2 - 0 | Lukaku, Mirallas | 23,567 | 10th |
| Thu 18 Sep | VfL Wolfsburg (H) | 4 - 1 | Rodriguez (og), Coleman, Baines (pen), Mirallas | 29,593 | 1st |
| Sun 21 Sep | Crystal Palace (H) | 2 - 3 | Lukaku, Baines (pen) | 37,574 | 14th |
| Tue 23 Sep | Swansea City (A) | 0 - 3 | 20,397 | R3 | |
| Sat 27 Sep | Liverpool (A) | 1 - 1 | Jagielka | 44,511 | 13th |
| Thu 2 Oct | FK Krasnodar (A) | 1 - 1 | Eto'o | 28,844 | 1st |
| Sun 5 Sep | Manchester United (A) | 1 - 2 | Naismith | 75,294 | 17th |
| Sat 18 Oct | Aston Villa (H) | 3 - 0 | Jagielka, Lukaku, Coleman | 39,505 | 13th |
| Thu 23 Oct | LOSC Lille (A) | 0 - 0 | 41,057 | 1st | |
| Sun 26 Sep | Burnley (A) | 3 - 1 | Eto'o 2, Lukaku | 19,927 | 9th |
| Sat 1 Nov | Swansea City (H) | 0 - 0 | 39,149 | 9th | |
| Thu 6 Nov | LOSC Lille (H) | 3 - 0 | Osman, Jagielka, Naismith | 28,844 | 1st |
| Sun 9 Nov | Sunderland (A) | 1 - 1 | Baines (pen) | 43,476 | 10th |
| Sat 22 Nov | West Ham United (H) | 2 - 1 | Lukaku, Osman | 39,182 | 9th |
| Thu 27 Nov | VfL Wolfsburg (A) | 2 - 0 | Lukaku, Mirallas | 23,375 | 1st |
| Sun 30 Nov | Tottenham Hotspur (A) | 1 - 2 | Mirallas | 35,901 | 10th |
| Wed 3 Dec | Hull City (H) | 1 - 1 | Lukaku | 34,465 | 11th |
| Sat 6 Dec | Manchester City (A) | 0 - 1 | 45,603 | 12th | |
| Thu 11 Dec | FK Krasnodar (H) | 0 - 1 | 20,260 | 1st | |
| Mon 15 Dec | Queens Park Rangers (H) | 3 - 1 | Barkley, Mirallas, Onuoha (og) | 34,045 | 10th |
| Sat 20 Dec | Southampton (A) | 0 - 3 | 31,475 | 11th | |
| Fri 26 Dec | Stoke City (H) | 0 - 1 | 39,166 | 12th | |
| Sun 28 Dec | Newcastle United (A) | 2 - 3 | Kone, Mirallas | 52,313 | 12th |
| Thu 1 Jan | Hull City (A) | 0 - 2 | 23,865 | 13th | |
| Tue 6 Jan | West Ham United (H) | 1 - 1 | Lukaku | 22,236 | R3 |
| Sat 10 Jan | Manchester City (H) | 1 - 1 | Naismith | 39,499 | 12th |
| Tue 13 Jan | West Ham United (A) | 2 - 2 | Mirallas, Lukaku (8-9 on pens) | 25,301 | R3r |
| Mon 19 Jan | West Bromwich Albion (H) | 0 - 0 | 34,739 | 12th | |
| Sat 31 Jan | Crystal Palace (A) | 1 - 0 | Lukaku | 25,197 | 12th |
| Sat 7 Feb | Liverpool (H) | 0 - 0 | 39,621 | 12th | |
| Wed 11 Feb | Chelsea (A) | 0 - 1 | 41,592 | 12th | |
| Thu 19 Feb | BSC Young Boys (A) | 4 - 1 | Lukaku 3, Coleman | 20,835 | 32L1 |
| Sun 22 Feb | Leicester City (H) | 2 - 2 | Naismith, Upson (og) | 38,904 | 12th |
| Thu 26 Feb | BSC Young Boys (H) | 3 - 1 | Lukaku 2 (1 pen), Mirallas (7-2 on agg) | 25,058 | 32L2 |
| Sun 1 Mar | Arsenal (A) | 0 - 2 | 59,925 | 14th | |
| Wed 4 Mar | Stoke City (A) | 0 - 2 | 26,431 | 14th | |
| Thu 12 Mar | Dynamo Kiev (H) | 2 - 1 | Naismith, Lukaku (pen) | 26,150 | 16L1 |
| Sun 15 Mar | Newcastle United (H) | 3 - 0 | McCarthy, Lukaku (pen), Barkley | 38,806 | 14th |
| Thu 19 Mar | Dynamo Kiev (A) | 2 - 5 | Lukaku, Jagielka (4-6 on agg) | 67,553 | 16L2 |
| Sun 22 Mar | Queens Park Rangers (A) | 2 - 1 | Coleman, Lennon | 17,706 | 13th |
| Sat 4 Apr | Southampton (H) | 1 - 0 | Jagielka | 39,390 | 11th |
| Sat 11 Apr | Swansea City (A) | 1 - 1 | Lennon | 20,468 | 12th |
| Sat 18 Apr | Burnley (H) | 1 - 0 | Mirallas | 39,496 | 12th |
| Sun 26 Apr | Manchester Utd (H) | 3 - 0 | McCarthy, Stones, Mirallas | 39,497 | 10th |
| Sat 2 May | Aston Villa (A) | 2 - 3 | Lukaku (pen), Jagielka | 37,859 | 11th |
| Sat 9 May | Sunderland (H) | 0 - 2 | 38,246 | 11th | |
| Sat 16 May | West Ham United (A) | 2 - 1 | Osman, Lukaku | 34,977 | 10th |
| Sun 24 May | Tottenham Hotspur (H) | 0 - 1 | 39,365 | 11th |

