Everton Fixtures: 2026/27
Premier League & Cups
swipe to see more
| xG | Poss. | Att. | Pos | Chg | ||||
|---|---|---|---|---|---|---|---|---|
| Sa 22 Aug | Crystal Palace (H) | 15:00 | ||||||
| Sa 29 Aug | Bournemouth (A) | 15:00 | ||||||
| w/c 25 Aug | Preston NE (A) | 19:45 | ||||||
| Su 6 Sep | Manchester Utd (H) | 14:00 | ||||||
| Sa 12 Sep | Tottenham Hotspur (A) | 17:30 | ||||||
| Sa 19 Sep | Ipswich Town (H) | 15:00 | ||||||
| Sa 10 Oct | Hull City (A) | 15:00 | ||||||
| Sa 17 Oct | Chelsea (H) | 15:00 | ||||||
| Su 24 Oct | Arsenal (A) | 15:00 | ||||||
| Sa 31 Oct | Newcastle United (A) | 15:00 | ||||||
| Sa 7 Nov | Coventry City (H) | 15:00 | ||||||
| Sa 21 Nov | Brentford (A) | 15:00 | ||||||
| Sa 28 Nov | Liverpool (H) | 15:00 | ||||||
| We 2 Dec | Aston Villa (A) | 20:00 | ||||||
| Sa 5 Dec | Fulham (H) | 15:00 | ||||||
| Sa 12 Dec | Brighton (A) | 15:00 | ||||||
| Sa 19 Dec | Nottingham Forest (A) | 15:00 | ||||||
| Sa 26 Dec | Sunderland (H) | 15:00 | ||||||
| We 30 Dec | Man City (H) | 20:00 | ||||||
| Sa 2 Jan | Leeds United (A) | 15:00 | ||||||
| We 6 Jan | Aston Villa (H) | 15:00 | ||||||
| Sa 9 Jan | FA Cup 3rd Round | |||||||
| Sa 16 Jan | Coventry City (A) | 15:00 | ||||||
| Sa 23 Jan | Brentford (H) | 15:00 | ||||||
| Sa 30 Jan | Liverpool (A) | 15:00 | ||||||
| Sa 6 Feb | Newcastle United (H) | 15:00 | ||||||
| We 10 Feb | Leeds United (H) | 20:00 | ||||||
| Sa 20 Feb | Sunderland (A) | 15:00 | ||||||
| Sa 27 Feb | Nottingham Forest (H) | 15:00 | ||||||
| We 3 Mar | Manchester City (A) | 20:00 | ||||||
| Sa 13 Mar | Manchester United (A) | 15:00 | ||||||
| Sa 20 Mar | Tottenham Hotspur (H) | 15:00 | ||||||
| Sa 10 Apr | Crystal Palace (A) | 15:00 | ||||||
| Sa 15 Apr | Bournemouth (H) | 15:00 | ||||||
| Sa 21 Apr | Brighton (H) | 15:00 | ||||||
| Sa 1 May | Fulham (A) | 15:00 | ||||||
| Sa 8 May | Hull City (H) | 15:00 | ||||||
| Sa 15 May | Chelsea (A) | 15:00 | ||||||
| Su 23 May | Arsenal (H) | 15:00 | ||||||
| Su 30 May | Ipswich Town (A) | 16:00 |
*All dates and kick-off times subject to change
Chg = Difference in result from corresponding fixture the previous season
Pre-Season 2026
| Sa 18 Jul | Dundee A) | 4 – 0 | Beto, Barry, Foster, McNeil | ||||
| Sa 25 Jul | Bolton Wanderers (A) | 0 – 0 | |||||
| Tu 28 Jul | Stoke City (A) | 0 – 1 | |||||
| Sa 1 Aug | Hamburger SV (A) | 2 – 1 | Röhl, Torunarigha (og) | ||||
| Sa 1 Aug | VFB Stuttgart (A) | 1 – 3 | Barry (pen) | ||||
| We 12 Aug | Newcastle United (N) | ||||||
| Sa 15 Aug | LOSC Lille (H) |

