Everton Fixtures: 2025/26
Premier League & Cups
swipe to see more
| xG | Poss. | Att. | Pos | Chg | ||||
|---|---|---|---|---|---|---|---|---|
| Mo 18 Aug | Leeds United (A) | 0 – 1 | 0.55 | 46% | 36,820 | 14th | -1 | |
| Sa 23 Aug | Brighton (H) | 2 – 0 | Ndiaye, Garner | 1.84 | 42% | 51,759 | 8th | +3 |
| We 27 Aug | Mansfield Town (H) | 2 – 0 | Alcaraz, Beto | 66% | 48,583 | »R3 | ||
| Sa 30 Aug | Wolves (A) | 3 – 2 | Beto, Ndiaye, Dewsbury-Hall | 1.93 | 42% | 30,271 | 5th | +2 |
| Sa 13 Sep | Aston Villa (H) | 0 – 0 | 2.17 | 48% | 52,114 | 6th | +1 | |
| Sa 20 Sep | Liverpool (A) | 1 – 2 | Gueye | 0.6 | 43% | 60,342 | 10th | 0 |
| Tu 25 Sep | Wolves (A) | 0 – 2 | 48% | 18,758 | Out | |||
| Mo 29 Sep | West Ham (H) | 1 – 1 | Keane | 0.73 | 52% | 51,890 | 9th | 0 |
| Su 5 Oct | Crystal Palace (H) | 2 – 1 | Ndiaye (pen), Grealish | 2.03 | 50% | 51,770 | 8th | 0 |
| Sa 18 Oct | Manchester City (A) | 0 – 2 | 0.81 | 29% | 52,498 | 12th | -1 | |
| Su 26 Oct | Tottenham Hotspur (H) | 0 – 3 | 1.53 | 53% | 52,501 | 14th | -3 | |
| Mo 3 Nov | Sunderland (A) | 1 – 1 | Ndiaye | 0.86 | 39% | 41,476 | 14th | +1 |
| Sa 8 Nov | Fulham (H) | 2 – 0 | Gueye, Keane | 1.4 | 50% | 52,491 | 13th | +2 |
| Mo 24 Nov | Manchester United (A) | 1 – 0 | Dewsbury-Hall | 0.23 | 30% | 74,158 | 11th | +3 |
| Sa 29 Nov | Newcastle United (H) | 1 – 4 | Dewsbury-Hall | 1.0 | 49% | 52,489 | 14th | -1 |
| Tu 2 Dec | Bournemouth (A) | 1 – 0 | Grealish | 1.35 | 45% | 11,161 | 10th | +3 |
| Sa 6 Dec | Nottingham Forest (H) | 15:00 | ||||||
| Sa 13 Dec | Chelsea (A) | 15:00 | ||||||
| Sa 20 Dec | Arsenal (H) | 20:00 | ||||||
| Sa 27 Dec | Burnley (A) | 15:00 | ||||||
| Tu 30 Dec | Nottingham Forest (A) | 19:30 | ||||||
| Sa 3 Jan | Brentford (H) | 15:00 | ||||||
| We 7 Jan | Wolves (H) | 19:30 | ||||||
| Sa 11 Jan | TBC | 15:00 | FA Cup 3rd Round | |||||
| Su 18 Jan | Aston Villa (A) | 16:30 | ||||||
| Mo 26 Jan | Leeds United (H) | 20:00 | ||||||
| Sa 31 Jan | Brighton (A) | 15:00 | ||||||
| Sa 7 Feb | Fulham (A) | 15:00 | ||||||
| We 11 Feb | Bournemouth (H) | 20:00 | ||||||
| Sa 21 Feb | Manchester United | 15:00 | ||||||
| Sa 28 Feb | Newcastle United (A) | 15:00 | ||||||
| We 4 Mar | Burnley (H) | 19:45 | ||||||
| Sa 14 Mar | Arsenal (A) | 15:00 | ||||||
| Sa 21 Mar | Chelsea (H) | 15:00 | ||||||
| Sa 11 Apr | Brentford (A) | 15:00 | ||||||
| Sa 18 Apr | Liverpool (H) | 15:00 | ||||||
| Sa 25 Apr | West Ham (A) | 15:00 | ||||||
| Sa 2 May | Manchester City (H) | 15:00 | ||||||
| Sa 9 May | Crystal Palace (A) | 15:00 | ||||||
| Sa 17 May | Sunderland (H) | 15:00 | ||||||
| Su 25 May | Tottenham Hotspur (A) | 16:00 |
*All dates and kick-off times subject to change
Chg = Difference in result from corresponding fixture the previous season
Pre-Season 2025
| Tu 15 Jul | Accrington Stanley (A) | 1 – 1 | Beto (pen) | ||||
| Sa 19 Jul | Blackburn Rovers (A) | 0 – 1 | |||||
| Mo 20 Jul | Port Vale (H) | 2 – 1 | Alcaraz, Garner | ||||
| Sa 26 Jul | Bournemouth (N) | 0 – 3 | |||||
| We 30 Jul | West Ham (N) | 1 – 2 | Gueye | ||||
| Su 3 Aug | Manchester United (N) | 2 – 2 | Ndiaye, Heaven o.g. | ||||
| Sa 9 Aug | AS Roma (H) | 0 – 1 |

