Everton Results: 2018/19
swipe to see more
| Att | Pos | ||||
|---|---|---|---|---|---|
| Sat 11 Aug | Wolves (A) | 2 - 2 | Richarlison 2 | 31,231 | 9th |
| Sat 18 Aug | Southampton (H) | 2 - 1 | Walcott, Richarlison | 38,601 | 7th |
| Sat 25 Aug | Bournemouth (A) | 2 - 2 | Walcott, Keane | 10,654 | 8th |
| Wed 29 Aug | Rotherham United (H) | 3 - 1 | Sigurdsson, Calvert-Lewin 2 | 31,972 | R2 |
| Sat 1 Sep | Huddersfield Town (H) | 1 - 1 | Calvert-Lewin | 38,767 | 7th |
| Sun 16 Sep | West Ham United (H) | 1 - 3 | Sigurdsson | 39,161 | 10th |
| Sun 23 Sep | Arsenal (A) | 0 - 2 | 59,964 | 12th | |
| Sat 29 Sep | Fulham (H) | 3 - 0 | Sigurdsson 2, Tosun | 38,788 | 11th |
| Tue 2 Oct | Southampton(H) | 1 - 1 | Walcott (3-4 on pens) | 30,545 | R3 |
| Sat 6 Oct | Leicester City (A) | 2 - 1 | Richarlison, Sigurdsson | 32,007 | 11th |
| Sun 21 Oct | Crystal Palace (H) | 2 - 0 | Calvert-Lewin, Tosun | 38,668 | 8th |
| Sun 28 Oct | Manchester United (A) | 1 - 2 | Sigurdsson (pen) | 74,525 | 9th |
| Sat 3 Nov | Brighton & Hove (H) | 3 - 1 | Richarlison 2, Coleman | 38,966 | 9th |
| Sun 11 Nov | Chelsea (A) | 0 - 0 | 40,345 | 9th | |
| Sat 24 Nov | Cardiff City (H) | 1 - 0 | Sigurdsson | 39,139 | 6th |
| Sun 2 Dec | Liverpool (A) | 0 - 1 | 51,756 | 6th | |
| Wed 5 Dec | Newcastle United (H) | 1 - 1 | Richarlison | 39,350 | 6th |
| Mon 10 Dec | Watford (H) | 2 - 2 | Richarlison, Digne | 38,400 | 7th |
| Sat 15 Dec | Manchester City (A) | 1 - 3 | Calvert-Lewin | 54,173 | 8th |
| Sun 23 Dec | Tottenham Hotspur (H) | 2 - 6 | Walcott, Sigurdsson | 39,319 | 11th |
| Wed 26 Dec | Burnley (A) | 5 - 1 | Mina, Digne 2, Sigurdsson (pen), Richarlison | 21,484 | 8th |
| Sat 29 Dec | Brighton & Hove (A) | 0 - 1 | 30,597 | 10th | |
| Tue 1 Jan | Leicester City (H) | 0 - 1 | 39,052 | 11th | |
| Sat 5 Jan | Lincoln City (H) | 2 - 1 | Lookman, Bernard | 37,900 | R3 |
| Sun 13 Jan | Bournemouth (H) | 2 - 0 | Zouma, Calvert-Lewin | 38,113 | 10th |
| Sat 19 Jan | Southampton (A) | 1 - 2 | Sigurdsson | 29,989 | 11th |
| Sat 26 Jan | Millwall (A) | 2 - 3 | Richarlison, Tosun | 16,354 | R4 |
| Tue 29 Jan | Huddersfield Town (A) | 1 - 0 | Richarlison | 23,699 | 8th |
| Sat 2 Feb | Wolves (H) | 1 - 3 | Gomes | 39,380 | 9th |
| Wed 6 Feb | Manchester City (H) | 0 - 2 | 39,322 | 9th | |
| Sat 9 Feb | Watford (A) | 0 - 1 | 20,333 | 9th | |
| Tue 26 Feb | Cardiff City (A) | 3 - 0 | Sigurdsson 2, Calvert-Lewin | 31,849 | 9th |
| Sun 3 Mar | Liverpool (H) | 0 - 0 | 39,335 | 10th | |
| Sat 9 Mar | Newcastle United (A) | 2 - 3 | Calvert-Lewin, Richarlison | 52,242 | 11th |
| Sat 16 Mar | Chelsea (H) | 2 - 0 | Richarlison, Sigurdsson | 39,356 | 11th |
| Sat 30 Mar | West Ham United (A) | 2 - 0 | Zouma, Bernard | 59,988 | 9th |
| Sat 6 Apr | Arsenal (H) | 1 - 0 | Jagielka | 39,400 | 9th |
| Sat 13 Apr | Fulham (A) | 0 - 2 | 24,971 | 9th | |
| Sun 21 Apr | Manchester United (H) | 4 - 0 | Richarlison, Sigurdsson, Digne, Walcott | 39,395 | 7th |
| Sat 27 Apr | Crystal Palace (A) | 0 - 0 | 25,789 | 9th | |
| Sat 4 May | Burnley (H) | 2 - 0 | Mee (o.g.), Coleman | 39,303 | 8th |
| Sun 12 May | Tottenham Hotspur (A) | 2 - 2 | Walcott, Tosun | 61,124 | 8th |

