Everton Results: 2020/21
swipe to see more
| Att | Pos | |||||
|---|---|---|---|---|---|---|
| Sun 13 Sep | Tottenham Hotspur (A) | 1 - 0 | Calvert-Lewin | 8th | ||
| Wed 16 Sep | Salford City (H) | 3 - 0 | Keane, Sigurdsson, Kean (pen) | R2 | ||
| Sat 19 Sep | West Bromwich Albion (H) | 5 - 2 | Calvert-Lewin 3, Rodriguez, Keane | 2nd | ||
| Wed 23 Sep | Fleetwood Town (A) | 5 - 2 | Richarlison 2, Iwobi, Bernard, Kean | R3 | ||
| Sat 26 Sep | Crystal Palace (A) | 2 - 1 | Calvert-Lewin, Richarlison (pen) | 3rd | ||
| Wed 30 Sep | West Ham United (H) | 4 - 1 | Calvert-Lewin 3, Richarlison | R4 | ||
| Sat 3 Oct | Brighton & Hove Albion (H) | 4 - 2 | Calvert-Lewin, Mina, Rodriguez 2 | 1st | ||
| Sat 17 Oct | Liverpool (H) | 2 - 2 | Keane, Calvert-Lewin | 1st | ||
| Sun 25 Oct | Southampton (A) | 0 - 2 | 1st | |||
| Sun 1 Nov | Newcastle United (A) | 1 - 2 | Calvert-Lewin | 4th | ||
| Sat 7 Nov | Manchester United (H) | 1 - 3 | Bernard | 7th | ||
| Sat 21 Nov | Fulham (A) | 3 - 2 | Calvert-Lewin 2, Doucouré | 6th | ||
| Sat 28 Nov | Leeds United (H) | 0 - 1 | 8th | |||
| Sat 5 Dec | Burnley (A) | 1 - 1 | Calvert-Lewin | 9th | ||
| Sat 12 Dec | Chelsea (H) | 1 - 0 | Sigurdsson (pen) | 2,000* | 7th | |
| Tue15 Dec | Leicester City (A) | 2 - 0 | Richarlison, Holgate | 5th | ||
| Sat 19 Dec | Arsenal (H) | 2 - 1 | Holding (og), Mina | 2,000* | 4th | |
| Wed 23 Dec | Manchester United (H) | 0 - 2 | 2,000* | QF | ||
| Sat 26 Dec | Sheffield United (A) | 1 - 0 | Sigurdsson | 2nd | ||
| Fri 1 Jan | West Ham United (H) | 0 - 1 | 7th | |||
| Sat 9 Jan | Rotherham United (H) | 2 - 1 | Tosun, Doucouré (aet) | R3 | ||
| Tue 12 Jan | Wolves (A) | 2 - 1 | Iwobi, Keane | 5th | ||
| Sun 24 Jan | Sheffield Wednesday (H) | 3 - 0 | Calvert-Lewin, Richarlison, Mina | R4 | ||
| Wed 27 Jan | Leicester City (H) | 1 - 1 | Rodriguez | 7th | ||
| Sat 30 Jan | Newcastle United (H) | 0 - 2 | 8th | |||
| Tue 2 Feb | Leeds United (A) | 2 - 1 | Sigurdsson, Calvert-Lewin | 7th | ||
| Sat 6 Feb | Manchester United (A) | 3 - 3 | Doucouré, Rodriguez, Calvert-Lewin | 7th | ||
| Wed 10 Feb | Tottenham Hotspur (H) | 5 - 4 | Calvert-Lewin, Richarlison 2, Sigurdsson (pen), Bernard (aet) | R5 | ||
| Sun 14 Feb | Fulham (H) | 0 - 2 | 7th | |||
| Wed 17 Feb | Manchester City (H) | 1 - 3 | Richarlison | 7th | ||
| Sat 20 Feb | Liverpool (A) | 2 - 0 | Richarlison, Sigurdsson (pen) | 7th | ||
| Mon 1 Mar | Southampton (H) | 1 - 0 | Richarlison | 7th | ||
| Thu 4 Mar | West Bromwich Albion (A) | 1 - 0 | Richarlison | 5th | ||
| Mon 8 Mar | Chelsea (A) | 0 - 2 | 6th | |||
| Sat 13 Mar | Burnley (H) | 1 - 2 | Calvert-Lewin | 7th | ||
| Sat 20 Mar | Manchester City (H) | 0 - 2 | QF | |||
| Mon 5 Apr | Crystal Palace (H) | 1 - 1 | Rodriguez | 8th | ||
| Mon 12 Apr | Brighton & Hove Albion (A) | 0 - 0 | 8th | |||
| Fri 16 Apr | Tottenham Hotspur (H) | 2 - 2 | Sigurdsson 2 | 8th | ||
| Fri 23 Apr | Arsenal (A) | 1 - 0 | Leno (og) | 8th | ||
| Sat 1 May | Aston Villa (H) | 1 - 2 | Calvert-Lewin | 8th | ||
| Sun 9 May | West Ham United (A) | 1 - 0 | Calvert-Lewin | 8th | ||
| Thu 13 May | Aston Villa (A) | 0 - 0 | 8th | |||
| Sun 16 May | Sheffield United (H) | 0 - 1 | 8th | |||
| Wed 19 May | Wolves (H) | 1 - 0 | Richarlison | 6,068* | 8th | |
| Sun 23 May | Manchester City (A) | 0 - 5 | 10,000* | 10th | ||
* Estimated attendance

