Everton Results: 2023/24
swipe to see more
Premier League & Cups
| Att | Pos | ||||
|---|---|---|---|---|---|
| Sat 12 Aug | Fulham (H) | 0 - 1 | 39,940 | 15th | |
| Sun 20 Aug | Aston Villa (A) | 0 - 4 | 41,694 | 20th | |
| Sat 26 Aug | Wolves (H) | 0 - 1 | 38,851 | 20th | |
| Wed 30 Aug | Doncaster Rovers (A) | 2 - 1 | Beto, Danjuma | 11,430 | LCR2 |
| Sat 2 Sep | Sheffield United (A) | 2 - 2 | Doucouré, Danjuma | 31,124 | 18th |
| Sun 17 Sep | Arsenal (H) | 0 - 1 | 39,217 | 18th | |
| Sat 23 Sep | Brentford (A) | 3 - 1 | Doucouré, Tarkowski, Calvert-Lewin | 16,981 | 15th |
| Wed 27 Sep | Aston Villa (A) | 2 - 1 | Garner, Calvert-Lewin | 23,851 | LCR3 |
| Sat 30 Sep | Luton Town (H) | 1 - 2 | Calvert-Lewin | 39,289 | 16th |
| Sat 7 Oct | Bournemouth (H) | 3 - 0 | Garner, Harrison, Doucouré | 38,815 | 16th |
| Sat 21 Oct | Liverpool (A) | 0 - 2 | 50,201 | 16th | |
| Sun 29 Oct | West Ham United (A) | 1 - 0 | Calvert-Lewin | 62,469 | 15th |
| Wed 1 Nov | Burnley (H) | 3 - 0 | Tarkowski, Onana, Young | 38,841 | LCR4 |
| Sat 4 Nov | Brighton (H) | 1 - 1 | Mykolenko | 38,683 | 16th |
| Sat 11 Nov | Crystal Palace (A) | 3 - 2 | Mykolenko, Doucouré, Gueye | 25,103 | 14th |
| Sun 26 Nov | Manchester United (H) | 0 - 3 | 39,257 | 19th† | |
| Sat 2 Dec | Nottingham Forest (A) | 1 - 0 | McNeil | 29,404 | 18th |
| Thu 7 Dec | Newcastle United (H) | 3 - 0 | McNeil, Doucouré, Beto | 38,198 | 17th |
| Sun 10 Dec | Chelsea (H) | 2 - 0 | Doucouré, Dobbin | 39,280 | 17th |
| Sat 16 Dec | Burnley (A) | 2 - 0 | Onana, Keane | 21,413 | 16th |
| Tue 19 Dec | Fulham (H) | 1 - 1 | Beto (6-7 on pens) | 38,715 | LCQF |
| Sat 23 Dec | Tottenham Hotspur (A) | 1 - 2 | Gomes | 61,808 | 16th |
| Wed 27 Dec | Manchester City (H) | 1 - 3 | Harrison | 39,327 | 17th |
| Sat 30 Dec | Wolves (A) | 0 - 3 | 31,639 | 17th | |
| Thu 4 Jan | Crystal Palace (A) | 0 - 0 | 24,489 | FAC3 | |
| Sun 14 Jan | Aston Villa (H) | 0 - 0 | 39,284 | 17th | |
| Wed 17 Jan | Crystal Palace (H) | 1 - 0 | Gomes | 37,796 | FAC3R |
| Sat 27 Jan | Luton Town (H) | 1 - 2 | Harrison | 37,713 | FAC4 |
| Sat 30 Jan | Fulham (A) | 0 - 0 | 24,376 | 18th | |
| Sat 3 Feb | Tottenham Hotspur (H) | 2 - 2 | Harrison, Branthwaite | 39,321 | 18th |
| Sat 10 Feb | Manchester City (A) | 0 - 2 | 52,187 | 18th | |
| Mon 19 Feb | Crystal Palace (H) | 1 - 1 | Onana | 38,164 | 17th |
| Sat 24 Feb | Brighton (A) | 1 - 1 | Branthwaite | 31,646 | 17th |
| Sat 2 Mar | West Ham United (H) | 1 - 3 | Beto | 39,262 | 16th∆ |
| Sat 9 Mar | Manchester United (A) | 0 - 2 | 73,601 | 16th | |
| Sat 30 Mar | Bournemouth (A) | 1 - 2 | Beto | 11,207 | 16th |
| Tue 2 Apr | Newcastle United (A) | 1 - 1 | Calvert-Lewin (pen) | 52,135 | 16th |
| Sat 6 Apr | Burnley (H) | 1 - 0 | Calvert-Lewin | 39,125 | 15th |
| Mon 15 Apr | Chelsea (A) | 0 - 6 | 39,392 | 16th* | |
| Sun 21 Apr | Nottingham Forest (H) | 2 - 0 | Gueye, McNeil | 39,239 | 16th |
| Wed 24 Apr | Liverpool (H) | 2 - 0 | Branthwaite, Calvert-Lewin | 38,222 | 16th |
| Sat 27 Apr | Brentford (H) | 1 - 0 | Gueye | 39,098 | 15th |
| Fri 3 May | Luton Town (A) | 1 - 1 | Calvert-Lewin (pen) | 11,873 | 15th |
| Sat 11 May | Sheffield United (H) | 1 - 0 | Doucouré | 39,221 | 15th |
| Sun 19 May | Arsenal (A) | 1 - 2 | Gueye | 60,312 | 15th |
† Everton deducted 10 points for PSR breach
∆ 10-point penalty reduced to 6 following appeal
* Everton deducted a futher 2 points for second PSR breach
Pre-Season
| Fri 14 Jul | Stade Nyonnais (A) | 2 - 1 | Maupay (pen), Kouyate |
| Sat 22 Jul | Wigan Athletic (A) | 1 - 0 | Young |
| Tue 25 Jul | Bolton Wanderers (A) | 0 - 0 | |
| Sat 29 Jul | Stoke City (A) | 1 - 0 | Onana |
| Sat 5 Aug | Sporting CP (H) | 1 - 0 | Calvert-Lewin (pen) |

