Everton Results: 2011/12
swipe to see more
| Att. | Pos | ||||
|---|---|---|---|---|---|
| Sat 20 Aug | Queens Park Rangers (H) | 0 - 1 | 35,008 | 17th | |
| Wed 24 Aug | Sheffield United (H) | 3 - 1 | Cresswell (og), Anichebe, Arteta | 17,173 | R2 |
| Sat 27 Aug | Blackburn Rovers (A) | 1 - 0 | Arteta (pen) | 22,826 | 11th |
| Sat 10 Sep | Aston Villa (H) | 2 - 2 | Osman, Baines (pen) | 32,736 | 10th |
| Sat 17 Sep | Wigan Athletic (H) | 3 - 1 | Jagielka, Vellios, Drenthe | 31,576 | 6th |
| Wed 21 Sep | West Bromwich Albion (H) | 2 - 1 | Fellaini, Neville {after extra time} | 17,647 | R3 |
| Sat 24 Sep | Manchester City (A) | 0 - 2 | 47,293 | 10th | |
| Sat 1 Oct | Liverpool (H) | 0 - 2 | 39,510 | 13th | |
| Sat 15 Oct | Chelsea (A) | 1 - 3 | Vellios | 41,789 | 15th |
| Sun 23 Oct | Fulham (A) | 3 - 1 | Drenthe, Saha, Rodwell | 25,646 | 13th |
| Wed 27 Oct | Chelsea (H) | 1 - 2 | Saha {after extra time} | 23,170 | R4 |
| Sat 29 Oct | Manchester United (H) | 0 - 1 | 35,494 | 16th | |
| Sat 5 Nov | Newcastle United (A) | 1 - 2 | Rodwell | 50,671 | 17th |
| Sat 19 Nov | Wolverhampton Wandrs (H) | 2 - 1 | Jagielka, Baines (pen) | 33,953 | 12th |
| Sat 26 Nov | Bolton Wanderers (A) | 2 - 0 | Fellaini, Vellios | 24,058 | 9th |
| Sun 4 Dec | Stoke City (H) | 0 - 1 | 33,219 | 10th | |
| Sat 10 Dec | Arsenal (A) | 0 - 1 | 60,062 | 12th | |
| Sat 17 Dec | Norwich City (H) | 1 - 1 | Osman | 31,004 | 14th |
| Wed 21 Dec | Swansea City (H) | 1 - 0 | Osman | 32,004 | 11th |
| Mon 26 Dec | Sunderland (A) | 1 - 1 | Baines (pen) | 43,619 | 10th |
| Sun 1 Jan | West Bromwich Albion (A) | 1 - 0 | Anichebe | 23,038 | 10th |
| Wed 4 Jan | Bolton Wanderers (H) | 1 - 2 | Howard | 29,561 | 11th |
| Sat 7 Jan | Tamworth (H) | 2 - 0 | Heitinga, Baines (pen) | 27,564 | R3 |
| Wed 11 Jan | Tottenham Hotspur (A) | 0 - 2 | 36,132 | 11th | |
| Sat 14 Jan | Aston Villa (A) | 1 - 1 | Anichebe | 31,853 | 11th |
| Sat 21 Jan | Blackburn Rovers (H) | 1 - 1 | Cahill | 32,464 | 14th |
| Fri 27 Jan | Fulham (H) | 2 - 1 | Stracqualursi, Fellaini | 25,300 | R4 |
| Tue 31 Jan | Manchester City (H) | 1 - 0 | Gibson | 29,856 | 10th |
| Sat 4 Feb | Wigan Athletic (A) | 1 - 1 | Anichebe | 18,340 | 11th |
| Sat 11 Feb | Chelsea (H) | 2 - 0 | Pienaar, Stracqualursi | 33,924 | 10th |
| Sat 18 Feb | Blackpool (H) | 2 - 0 | Drenthe, Stracqualursi | 38,347 | R5 |
| Sat 3 Mar | Queens Park Rangers (A) | 1 - 1 | Drenthe | 18,033 | 13th |
| Sat 10 Mar | Tottenham Hotspur (H) | 1 - 0 | Jelavic | 34,992 | 9th |
| Tue 13 Mar | Liverpool (A) | 0 - 3 | 44.921 | 10th | |
| Sat 17 Mar | Sunderland (H) | 1 - 1 | Cahill | 38,875 | QF |
| Wed 21 Mar | Arsenal (H) | 0 - 1 | 30,330 | 10th | |
| Sat 24 Mar | Swansea City (A) | 2 - 0 | Baines, Jelavic | 20,509 | 9th |
| Tue 27 Mar | Sunderland (A) | 2 - 0 | Jelavic, Vaughan o.g. | 43,140 | QFR |
| Sat 31 Mar | West Bromwich Albion (H) | 2 - 0 | Osman, Anichebe | 32,051 | 7th |
| Sat 7 Apr | Norwich City(A) | 2 - 2 | Jelavic 2 | 26,554 | 7th |
| Mon 9 Apr | Sunderland (H) | 4 - 0 | Gueye, Pienaar, Osman, Anichebe | 32,249 | 7th |
| Sat 14 Apr | Liverpool (N) | 1 - 2 | Jelavic | 82,231 | SF |
| Sun 22 Apr | Manchester United (A) | 4 - 4 | Jelavic 2, Fellaini, Pienaar | 75,522 | 7th |
| Sat 28 Apr | Fulham (H) | 4 - 0 | Jelavic 2 (1 pen), Fellaini, Cahill | 31,885 | 7th |
| Tue 1 May | Stoke City (A) | 1 - 1 | Crouch (og) | 26,500 | 7th |
| Sun 6 May | Wolverhampton Wanderers (A) | 0 - 0 | 25,466 | 7th | |
| Sun 13 May | Newcastle United (H) | 3 - 1 | Pienaar, Jelavic, Heitinga | 39,517 | 7th |

