Everton Results: 2012/13
swipe to see more
| Att. | Pos | ||||
|---|---|---|---|---|---|
| Mon 20 Aug | Manchester United (H) | 1 - 0 | Fellaini | 38,415 | 7th |
| Sat 25 Aug | Aston Villa (A) | 3 - 1 | Pienaar, Fellaini, Jelavic | 36,565 | 3rd |
| Wed 29 Aug | Leyton Orient (H) | 5 - 0 | Mirallas 2, Osman, Anichebe, Gueye | 24,124 | R2 |
| Sat 1 Sep | West Bromwich Albion (A) | 0 - 2 | 25,383 | 6th | |
| Mon 17 Sep | Newcastle United (H) | 2 - 2 | Baines, Anichebe | 32,510 | 7th |
| Sat 22 Sep | Swansea City (A) | 3 - 0 | Anichebe, Mirallas, Fellaini | 20,464 | 3rd |
| Tue 25 Sep | Leeds United (A) | 1 - 2 | Distin | 21,164 | R3 |
| Sat 29 Sep | Southampton (H) | 3 - 1 | Osman, Jelavic 2 | 37,922 | 2nd |
| Sat 6 Oct | Wigan Athletic (A) | 2 - 2 | Jelavic, Baines (pen) | 18,759 | 4th |
| Sun 21 Oct | Queens Park Rangers (A) | 1 - 1 | Distin | 17,959 | 4th |
| Sun 28 Oct | Liverpool (H) | 2 - 2 | Osman, Naismith | 39,613 | 5th |
| Sat 3 Nov | Fulham (A) | 2 - 2 | Fellaini 2 | 25,699 | 4th |
| Sat 10 Nov | Sunderland (H) | 2 - 1 | Fellaini, Jelavic | 35,999 | 4th |
| Sat 17 Nov | Reading (A) | 1 - 2 | Naismith | 24,184 | 5th |
| Sat 24 Nov | Norwich City (H) | 1 - 1 | Naismith | 34,502 | 5th |
| Wed 28 Nov | Arsenal (H) | 1 - 1 | Fellaini | 37,141 | 6th |
| Sat 1 Dec | Manchester City (A) | 1 - 1 | Fellaini | 47,386 | 6th |
| Sun 9 Dec | Tottenham Hotspur (H) | 2 - 1 | Pienaar, Jelavic | 36,494 | 4th |
| Sat 15 Dec | Stoke City (A) | 1 - 1 | Shawcross (og) | 27,008 | 6th |
| Sat 22 Dec | West Ham United (A) | 2 - 1 | Anichebe, Pienaar | 35,005 | 4th |
| Wed 26 Dec | Wigan Athletic (H) | 2 - 1 | Osman, Jagielka | 38,749 | 5th |
| Sun 30 Dec | Chelsea (H) | 1 - 2 | Pienaar | 39,485 | 6th |
| Wed 2 Jan | Newcastle United (A) | 2 - 1 | Baines, Anichebe | 49,391 | 5th |
| Mon 7 Jan | Cheltenham Town (A) | 5 - 1 | Jelavic, Baines (pen), Osman, Coleman, Fellaini | 6,891 | R3 |
| Sat 12 Jan | Swansea City (H) | 0 - 0 | 35,782 | 5th | |
| Mon 21 Jan | Southampton (A) | 0 - 0 | 28,359 | 5th | |
| Sat 26 Jan | Bolton Wanderers (A) | 2 - 1 | Pienaar, Heitinga | 18,760 | R4 |
| Wed 30 Jan | West Bromwich Albion (H) | 2 - 1 | Baines 2 (1 pen) | 31,376 | 5th |
| Sat 2 Feb | Aston Villa (H) | 3 - 3 | Anichebe, Fellaini 2 | 38,121 | 5th |
| Sun 10 Feb | Manchester United (A) | 0 - 2 | 75,525 | 6th | |
| Sat 16 Feb | Oldham Athletic (A) | 2 - 2 | Anichebe, Jagielka | 9,473 | R5 |
| Sat 23 Feb | Norwich City (A) | 1 - 2 | Osman | 26,828 | 6th |
| Tue 26 Feb | Oldham Athletic (H) | 3 - 1 | Mirallas, Baines (pen), Osman | 32,688 | R5R |
| Sat 2 Mar | Reading (H) | 3 - 1 | Fellaini, Pienaar, Mirallas | 35,244 | 6th |
| Sat 9 Mar | Wigan Athletic (H) | 0 - 3 | 35,068 | QF | |
| Sat 16 Mar | Manchester City (H) | 2 - 0 | Osman, Jelavic | 36,519 | 6th |
| Sat 30 Mar | Stoke City (H) | 1 - 0 | Mirallas | 33,977 | 6th |
| Sun 7 Apr | Tottenham Hotspur (A) | 2 - 2 | Jagielka, Mirallas | 36,192 | 6th |
| Sat 13 Apr | Queens Park Rangers (H) | 2 - 0 | Gibson, Anichebe | 34,876 | 6th |
| Tue16 Apr | Arsenal (A) | 0 - 0 | 60,071 | 6th | |
| Sat 20 Apr | Sunderland (A) | 0 - 1 | 44,614 | 6th | |
| Sat 27 Apr | Fulham (H) | 1 - 0 | Pienaar | 34,583 | 6th |
| Sun 5 May | Liverpool (A) | 0 - 0 | 44,991 | 6th | |
| Sun 12 May | West Ham United (H) | 2 - 0 | Mirallas 2 | 39,475 | 6th |
| Sun 19 May | Chelsea (A) | 1 - 2 | Naismith | 41,794 | 6th |

